| Feature | Gold | Diamond | |
|---|---|---|---|
| Real-time data sharing with CAs/ Tax Professionals | |||
| ** Online/Offline Mobile App ** | |||
| Companies | 1 | 1 | |
| Multiple Users | 5 | 5 | |
| Additional Users | Call Us | ||
| Branches/Warehouse | Head Office | Head Office + (1 branch Or 1 warehouse) | |
| Additional Branches/Warehouse | Call Us | ||
| User Permissions | Customizable (Details) | Customizable (Details) | |
| Multi-currency | |||
| Attachments for vouchers in Browser and Mobile | |||
| Party | |||
| Credit Limit for Customers and Suppliers | |||
| Customize | |||
| Custom Fields Manager | |||
| Customize Print | |||
| Customize Labels | |||
| Sales | |||
| Sales / Cash Invoice | |||
| Negative Stock warning | |||
| Add Discount Column ( % and No ) | |||
| Inclusive of Tax | |||
| Print PDF | |||
| Receipts | |||
| Bank Charges In Payment Received | |||
| Credit Note | |||
| Quote | |||
| Convert Quote to Invoice | |||
| Sales Price List | |||
| Shipping Address | |||
| Purchase | |||
| Purchase Invoice | |||
| Payments | |||
| Reconciliation of payments with invoices | |||
| Debit Note | |||
| Product Setup | |||
| Create Product/Service | |||
| Barcode | |||
| Enter Opening Stock | |||
| Enter Reorder level | |||
| Product Groups | |||
| Product Categories | |||
| Product Variants | |||
| Tax Setup | |||
| Simple Taxes | |||
| Dependent Taxes | |||
| Group Taxes (2 or more taxes) | |||
| Accounting | |||
| Journal | |||
| Expenses | |||
| Accrual Expense | |||
| TDS Payable | |||
| TDS Receivable | |||
| Chart Of Accounts | |||
| Inventory | |||
| Delivery Note | |||
| Raise Sales invoice for Delivery Note | |||
| Receipt Note | |||
| Raise Purchase invoice for Receipt Note | |||
| Item Adjustment | |||
| Stock Journal | |||
| Warehouse Transfer | |||
| Lot / Serial Tracking | |||
| Production | |||
| Bill of Materials | |||
| Create Assembly | |||
| Purchase Order | |||
| Create Purchase Orders | |||
| Raise partial invoices | |||
| Receive partial goods | |||
| Sales Order | |||
| Create Sales Orders | |||
| Raise partial sales invoices | |||
| Deliver partial goods | |||
| Reports | |||
| Financial Reports | |||
| Purchase Reports | |||
| Ageing Reports | |||
| Statuatory Reports | |||
| Month-Wise Reports | |||
| Sales Reports | |||
| Today Sales | |||
| Local Sales | |||
| Interstate Sales | |||
| Sales by Customer | |||
| Sales by Product | |||
| Sales by Date | |||
| Sales by Sales Executive | |||
| Sales by Sales Area | |||
| Sales Return Register | |||
| Inventory Reports | |||
| Item Report | |||
| Group Reports | |||
| Category Reports | |||
| Low Stock Reports | |||
| Warehouse Reports | |||
| Lot / Serial # Reports | Other | ||
| Activity Log | |||
| Projects / Cost Centers | |||
| SMS Manager | |||
| Email and SMS Alerts | |||
| Gold
Buy Now
|
Diamond
Buy Now
|
||
Co-ordinate better between your field service technicians and with your office staff
Improve your customer service requests
Deliver better field service